Undergraduate
Spend your next few years studying at a center of intensive scholarship and taking advantage of our multidimensional academic experience.
375+
undergraduate majors and programs
Only here can you study a variety of disciplines by taking classes at any of our 20 colleges to create a path tailored to your passions and interests. Discover more about our 375 + undergraduate majors and programs, explore the wide range of minors available across the university, and see examples of students’ unique major and minor combinations.
College of Arts & Humanities
Course Code | Course Title | Degree Course Name | Total Years | Number of Semesters | Tuition Fee per Semester (USD) | Total Tuition Fee (USD) | Eligibility for American Native Students | Eligibility for International Students |
---|---|---|---|---|---|---|---|---|
NSU-ART101 | Introduction to Fine Arts | Bachelor of Arts in Fine Arts | 4 | 8 | 7,500 | 60,000 | High school diploma or equivalent | High school diploma or equivalent, English proficiency (TOEFL/IELTS) |
NSU-ART201 | History of Art | Bachelor of Arts in Art History | 4 | 8 | 7,500 | 60,000 | High school diploma or equivalent | High school diploma or equivalent, English proficiency (TOEFL/IELTS) |
NSU-PHI101 | Introduction to Philosophy | Bachelor of Arts in Philosophy | 4 | 8 | 7,500 | 60,000 | High school diploma or equivalent | High school diploma or equivalent, English proficiency (TOEFL/IELTS) |
NSU-PHI201 | Ethics and Moral Philosophy | Bachelor of Arts in Philosophy | 4 | 8 | 7,500 | 60,000 | High school diploma or equivalent | High school diploma or equivalent, English proficiency (TOEFL/IELTS) |
NSU-HIS101 | World History I | Bachelor of Arts in History | 4 | 8 | 7,500 | 60,000 | High school diploma or equivalent | High school diploma or equivalent, English proficiency (TOEFL/IELTS) |
NSU-HIS201 | Modern American History | Bachelor of Arts in History | 4 | 8 | 7,500 | 60,000 | High school diploma or equivalent | High school diploma or equivalent, English proficiency (TOEFL/IELTS) |
NSU-LIT101 | Introduction to Literature | Bachelor of Arts in Literature | 4 | 8 | 7,500 | 60,000 | High school diploma or equivalent | High school diploma or equivalent, English proficiency (TOEFL/IELTS) |
NSU-LIT201 | Comparative Literature | Bachelor of Arts in Literature | 4 | 8 | 7,500 | 60,000 | High school diploma or equivalent | High school diploma or equivalent, English proficiency (TOEFL/IELTS) |
Eligibility Criteria:
For American Native Students:
- Must have a high school diploma or equivalent.
- Additional requirements such as standardized test scores (e.g., SAT, ACT) may be needed depending on the program.
For International Students:
- Must have a high school diploma or equivalent.
- Proof of English proficiency is required (TOEFL, IELTS, or equivalent).
- Additional requirements may include standardized test scores (e.g., SAT, ACT) and visa eligibility.
These criteria ensure that students, regardless of nationality, meet the necessary educational standards and language proficiency to succeed in their chosen programs.
College of Business and Commerce
Course Code | Course Title | Degree Course Name | Total Years | Number of Semesters | Tuition Fee per Semester (USD) | Total Tuition Fee (USD) | Eligibility for American Native Students | Eligibility for International Students |
---|---|---|---|---|---|---|---|---|
NSU-BUS101 | Introduction to Business | Bachelor of Business Administration | 4 | 8 | 8,500 | 68,000 | High school diploma or equivalent, standardized test scores (SAT/ACT) | High school diploma or equivalent, English proficiency (TOEFL/IELTS), standardized test scores (SAT/ACT) |
NSU-BUS201 | Principles of Marketing | Bachelor of Business Administration | 4 | 8 | 8,500 | 68,000 | High school diploma or equivalent, standardized test scores (SAT/ACT) | High school diploma or equivalent, English proficiency (TOEFL/IELTS), standardized test scores (SAT/ACT) |
NSU-BUS301 | Financial Accounting | Bachelor of Business Administration | 4 | 8 | 8,500 | 68,000 | High school diploma or equivalent, standardized test scores (SAT/ACT) | High school diploma or equivalent, English proficiency (TOEFL/IELTS), standardized test scores (SAT/ACT) |
NSU-BUS401 | Business Ethics | Bachelor of Business Administration | 4 | 8 | 8,500 | 68,000 | High school diploma or equivalent, standardized test scores (SAT/ACT) | High school diploma or equivalent, English proficiency (TOEFL/IELTS), standardized test scores (SAT/ACT) |
NSU-COM101 | Introduction to E-Commerce | Bachelor of Commerce | 4 | 8 | 8,500 | 68,000 | High school diploma or equivalent, standardized test scores (SAT/ACT) | High school diploma or equivalent, English proficiency (TOEFL/IELTS), standardized test scores (SAT/ACT) |
NSU-COM201 | Supply Chain Management | Bachelor of Commerce | 4 | 8 | 8,500 | 68,000 | High school diploma or equivalent, standardized test scores (SAT/ACT) | High school diploma or equivalent, English proficiency (TOEFL/IELTS), standardized test scores (SAT/ACT) |
NSU-BUS501 | Managerial Economics | Master of Business Administration | 2 | 4 | 10,000 | 40,000 | Bachelor’s degree, GMAT/GRE scores (if required) | Bachelor’s degree, GMAT/GRE scores (if required), English proficiency (TOEFL/IELTS) |
NSU-BUS601 | Corporate Finance | Master of Business Administration | 2 | 4 | 10,000 | 40,000 | Bachelor’s degree, GMAT/GRE scores (if required) | Bachelor’s degree, GMAT/GRE scores (if required), English proficiency (TOEFL/IELTS) |
NSU-BUS701 | Strategic Management | Master of Business Administration | 2 | 4 | 10,000 | 40,000 | Bachelor’s degree, GMAT/GRE scores (if required) | Bachelor’s degree, GMAT/GRE scores (if required), English proficiency (TOEFL/IELTS) |
NSU-BUS801 | Global Marketing | Master of Business Administration | 2 | 4 | 10,000 | 40,000 | Bachelor’s degree, GMAT/GRE scores (if required) | Bachelor’s degree, GMAT/GRE scores (if required), English proficiency (TOEFL/IELTS) |
NSU-COM301 | Retail Management | Bachelor of Commerce | 4 | 8 | 8,500 | 68,000 | High school diploma or equivalent, standardized test scores (SAT/ACT) | High school diploma or equivalent, English proficiency (TOEFL/IELTS), standardized test scores (SAT/ACT) |
NSU-COM401 | International Business | Bachelor of Commerce | 4 | 8 | 8,500 | 68,000 | High school diploma or equivalent, standardized test scores (SAT/ACT) | High school diploma or equivalent, English proficiency (TOEFL/IELTS), standardized test scores (SAT/ACT) |
NSU-BUS901 | Entrepreneurship | Doctor of Business Administration | 4 | 8 | 12,000 | 96,000 | Master’s degree, GMAT/GRE scores (if required) | Master’s degree, GMAT/GRE scores (if required), English proficiency (TOEFL/IELTS) |
NSU-BUS1001 | Business Analytics | Doctor of Business Administration | 4 | 8 | 12,000 | 96,000 | Master’s degree, GMAT/GRE scores (if required) | Master’s degree, GMAT/GRE scores (if required), English proficiency (TOEFL/IELTS) |
NSU-COM501 | Operations Management | Bachelor of Commerce | 4 | 8 | 8,500 | 68,000 | High school diploma or equivalent, standardized test scores (SAT/ACT) | High school diploma or equivalent, English proficiency (TOEFL/IELTS), standardized test scores (SAT/ACT) |
NSU-COM601 | Business Law | Bachelor of Commerce | 4 | 8 | 8,500 | 68,000 | High school diploma or equivalent, standardized test scores (SAT/ACT) | High school diploma or equivalent, English proficiency (TOEFL/IELTS), standardized test scores (SAT/ACT) |
NSU-BUS1101 | Leadership Development | Bachelor of Business Administration | 4 | 8 | 8,500 | 68,000 | High school diploma or equivalent, standardized test scores (SAT/ACT) | High school diploma or equivalent, English proficiency (TOEFL/IELTS), standardized test scores (SAT/ACT) |
NSU-BUS1201 | Business Communication | Bachelor of Business Administration | 4 | 8 | 8,500 | 68,000 | High school diploma or equivalent, standardized test scores (SAT/ACT) | High school diploma or equivalent, English proficiency (TOEFL/IELTS), standardized test scores (SAT/ACT) |
NSU-COM701 | Financial Management | Bachelor of Commerce | 4 | 8 | 8,500 | 68,000 | High school diploma or equivalent, standardized test scores (SAT/ACT) | High school diploma or equivalent, English proficiency (TOEFL/IELTS), standardized test scores (SAT/ACT) |
NSU-COM801 | Business Strategy | Master of Commerce | 2 | 4 | 10,000 | 40,000 | Bachelor’s degree, GMAT/GRE scores (if required) | Bachelor’s degree, GMAT/GRE scores (if required), English proficiency (TOEFL/IELTS) |
Eligibility Criteria:
For American Native Students:
- Must have a high school diploma or equivalent.
- Some programs may require standardized test scores (SAT or ACT) for undergraduate programs.
- Bachelor’s degree and possibly GMAT/GRE scores for graduate and doctoral programs.
For International Students:
- Must have a high school diploma or equivalent for undergraduate programs.
- Bachelor’s degree and possibly GMAT/GRE scores for graduate and doctoral programs.
- Proof of English proficiency is required (TOEFL, IELTS, or equivalent) for all programs.
These criteria ensure that students, whether domestic or international, meet the necessary educational standards and language proficiency to enroll in their chosen programs within the College of Business & Commerce at The New States Continental University.
College of Engineering
Course Code | Course Title | Degree Course Name | Total Years | Number of Semesters | Tuition Fee per Semester (USD) | Total Tuition Fee (USD) | Eligibility for American Native Students | Eligibility for International Students |
---|---|---|---|---|---|---|---|---|
NSU-ENG101 | Introduction to Engineering | Bachelor of Science in Engineering | 4 | 8 | 9,000 | 72,000 | High school diploma or equivalent, math and science prerequisites | High school diploma or equivalent, math and science prerequisites, English proficiency (TOEFL/IELTS) |
NSU-ENG201 | Mechanics and Dynamics | Bachelor of Science in Mechanical Eng. | 4 | 8 | 9,000 | 72,000 | High school diploma or equivalent, math and science prerequisites | High school diploma or equivalent, math and science prerequisites, English proficiency (TOEFL/IELTS) |
NSU-ENG301 | Circuit Analysis | Bachelor of Science in Electrical Eng. | 4 | 8 | 9,000 | 72,000 | High school diploma or equivalent, math and science prerequisites | High school diploma or equivalent, math and science prerequisites, English proficiency (TOEFL/IELTS) |
NSU-ENG401 | Introduction to Computer Science | Bachelor of Science in Computer Science | 4 | 8 | 9,000 | 72,000 | High school diploma or equivalent, math and science prerequisites | High school diploma or equivalent, math and science prerequisites, English proficiency (TOEFL/IELTS) |
NSU-ENG501 | Environmental Engineering | Bachelor of Science in Environmental Eng. | 4 | 8 | 9,000 | 72,000 | High school diploma or equivalent, math and science prerequisites | High school diploma or equivalent, math and science prerequisites, English proficiency (TOEFL/IELTS) |
NSU-ENG601 | Structural Analysis | Bachelor of Science in Civil Engineering | 4 | 8 | 9,000 | 72,000 | High school diploma or equivalent, math and science prerequisites | High school diploma or equivalent, math and science prerequisites, English proficiency (TOEFL/IELTS) |
NSU-ENG701 | Thermodynamics | Bachelor of Science in Mechanical Eng. | 4 | 8 | 9,000 | 72,000 | High school diploma or equivalent, math and science prerequisites | High school diploma or equivalent, math and science prerequisites, English proficiency (TOEFL/IELTS) |
NSU-ENG801 | Digital Signal Processing | Bachelor of Science in Electrical Eng. | 4 | 8 | 9,000 | 72,000 | High school diploma or equivalent, math and science prerequisites | High school diploma or equivalent, math and science prerequisites, English proficiency (TOEFL/IELTS) |
NSU-ENG901 | Aerospace Engineering | Bachelor of Science in Aerospace Eng. | 4 | 8 | 9,000 | 72,000 | High school diploma or equivalent, math and science prerequisites | High school diploma or equivalent, math and science prerequisites, English proficiency (TOEFL/IELTS) |
NSU-ENG1001 | Software Engineering | Bachelor of Science in Computer Science | 4 | 8 | 9,000 | 72,000 | High school diploma or equivalent, math and science prerequisites | High school diploma or equivalent, math and science prerequisites, English proficiency (TOEFL/IELTS) |
NSU-ENG1101 | Robotics and Automation | Bachelor of Science in Robotics Eng. | 4 | 8 | 9,000 | 72,000 | High school diploma or equivalent, math and science prerequisites | High school diploma or equivalent, math and science prerequisites, English proficiency (TOEFL/IELTS) |
NSU-ENG1201 | Biomedical Engineering | Bachelor of Science in Biomedical Eng. | 4 | 8 | 9,000 | 72,000 | High school diploma or equivalent, math and science prerequisites | High school diploma or equivalent, math and science prerequisites, English proficiency (TOEFL/IELTS) |
NSU-ENG1301 | Renewable Energy Systems | Bachelor of Science in Energy Systems Eng. | 4 | 8 | 9,000 | 72,000 | High school diploma or equivalent, math and science prerequisites | High school diploma or equivalent, math and science prerequisites, English proficiency (TOEFL/IELTS) |
NSU-ENG1401 | Nanotechnology | Bachelor of Science in Materials Science Eng. | 4 | 8 | 9,000 | 72,000 | High school diploma or equivalent, math and science prerequisites | High school diploma or equivalent, math and science prerequisites, English proficiency (TOEFL/IELTS) |
NSU-ENG1501 | Automotive Engineering | Bachelor of Science in Mechanical Eng. | 4 | 8 | 9,000 | 72,000 | High school diploma or equivalent, math and science prerequisites | High school diploma or equivalent, math and science prerequisites, English proficiency (TOEFL/IELTS) |
NSU-ENG1601 | Industrial Engineering | Bachelor of Science in Industrial Eng. | 4 | 8 | 9,000 | 72,000 | High school diploma or equivalent, math and science prerequisites | High school diploma or equivalent, math and science prerequisites, English proficiency (TOEFL/IELTS) |
NSU-ENG1701 | Civil Engineering Design | Bachelor of Science in Civil Engineering | 4 | 8 | 9,000 | 72,000 | High school diploma or equivalent, math and science prerequisites | High school diploma or equivalent, math and science prerequisites, English proficiency (TOEFL/IELTS) |
NSU-ENG1801 | Computer Network Engineering | Bachelor of Science in Computer Engineering | 4 | 8 | 9,000 | 72,000 | High school diploma or equivalent, math and science prerequisites | High school diploma or equivalent, math and science prerequisites, English proficiency (TOEFL/IELTS) |
NSU-ENG1901 | Electrical Power Systems | Bachelor of Science in Electrical Eng. | 4 | 8 | 9,000 | 72,000 | High school diploma or equivalent, math and science prerequisites | High school diploma or equivalent, math and science prerequisites, English proficiency (TOEFL/IELTS) |
Eligibility Criteria:
For American Native Students:
- Must have a high school diploma or equivalent.
- Successful completion of required math and science coursework.
- Additional requirements may vary by program.
For International Students:
- Must have a high school diploma or equivalent.
- Successful completion of required math and science coursework.
- Proof of English proficiency (TOEFL, IELTS, or equivalent) is required.
- Additional requirements may include standardized test scores (SAT or ACT) and visa eligibility.
These criteria ensure that students, whether domestic or international, meet the necessary educational standards and language proficiency to enroll in their chosen programs within the Department of Engineering at The New States Continental University.
College of Technology and Applied Sciences
Course Code | Course Title | Degree Course Name | Total Years | Number of Semesters | Tuition Fee per Semester (USD) | Total Tuition Fee (USD) | Eligibility for American Native Students | Eligibility for International Students |
---|---|---|---|---|---|---|---|---|
NSU-TECH101 | Introduction to Technology | Bachelor of Science in Technology | 4 | 8 | 8,000 | 64,000 | High school diploma or equivalent | High school diploma or equivalent, English proficiency (TOEFL/IELTS) |
NSU-TECH201 | Digital Electronics | Bachelor of Science in Electrical Eng. | 4 | 8 | 8,000 | 64,000 | High school diploma or equivalent, math and science prerequisites | High school diploma or equivalent, math and science prerequisites, English proficiency (TOEFL/IELTS) |
NSU-TECH301 | Industrial Automation | Bachelor of Science in Industrial Tech. | 4 | 8 | 8,000 | 64,000 | High school diploma or equivalent, math and science prerequisites | High school diploma or equivalent, math and science prerequisites, English proficiency (TOEFL/IELTS) |
NSU-TECH401 | Renewable Energy Technology | Bachelor of Science in Energy Tech. | 4 | 8 | 8,000 | 64,000 | High school diploma or equivalent, math and science prerequisites | High school diploma or equivalent, math and science prerequisites, English proficiency (TOEFL/IELTS) |
NSU-TECH501 | Network Security | Bachelor of Science in Cybersecurity | 4 | 8 | 8,000 | 64,000 | High school diploma or equivalent, math and science prerequisites | High school diploma or equivalent, math and science prerequisites, English proficiency (TOEFL/IELTS) |
NSU-TECH601 | Software Development | Bachelor of Science in Computer Science | 4 | 8 | 8,000 | 64,000 | High school diploma or equivalent, math and science prerequisites | High school diploma or equivalent, math and science prerequisites, English proficiency (TOEFL/IELTS) |
NSU-TECH701 | Mechanical Design | Bachelor of Science in Mechanical Eng. | 4 | 8 | 8,000 | 64,000 | High school diploma or equivalent, math and science prerequisites | High school diploma or equivalent, math and science prerequisites, English proficiency (TOEFL/IELTS) |
NSU-TECH801 | Biotechnology | Bachelor of Science in Biotechnology | 4 | 8 | 8,000 | 64,000 | High school diploma or equivalent, math and science prerequisites | High school diploma or equivalent, math and science prerequisites, English proficiency (TOEFL/IELTS) |
NSU-TECH901 | Environmental Technology | Bachelor of Science in Environmental Tech. | 4 | 8 | 8,000 | 64,000 | High school diploma or equivalent, math and science prerequisites | High school diploma or equivalent, math and science prerequisites, English proficiency (TOEFL/IELTS) |
NSU-TECH1001 | Data Analytics | Bachelor of Science in Data Science | 4 | 8 | 8,000 | 64,000 | High school diploma or equivalent, math and science prerequisites | High school diploma or equivalent, math and science prerequisites, English proficiency (TOEFL/IELTS) |
NSU-TECH1101 | Cyber Physical Systems | Bachelor of Science in Computer Engineering | 4 | 8 | 8,000 | 64,000 | High school diploma or equivalent, math and science prerequisites | High school diploma or equivalent, math and science prerequisites, English proficiency (TOEFL/IELTS) |
NSU-TECH1201 | Advanced Materials Science | Bachelor of Science in Materials Science Eng. | 4 | 8 | 8,000 | 64,000 | High school diploma or equivalent, math and science prerequisites | High school diploma or equivalent, math and science prerequisites, English proficiency (TOEFL/IELTS) |
NSU-TECH1301 | Industrial Robotics | Bachelor of Science in Robotics Eng. | 4 | 8 | 8,000 | 64,000 | High school diploma or equivalent, math and science prerequisites | High school diploma or equivalent, math and science prerequisites, English proficiency (TOEFL/IELTS) |
NSU-TECH1401 | Telecommunications Engineering | Bachelor of Science in Telecomm. Eng. | 4 | 8 | 8,000 | 64,000 | High school diploma or equivalent, math and science prerequisites | High school diploma or equivalent, math and science prerequisites, English proficiency (TOEFL/IELTS) |
NSU-TECH1501 | Geomatics Engineering | Bachelor of Science in Geomatics Eng. | 4 | 8 | 8,000 | 64,000 | High school diploma or equivalent, math and science prerequisites | High school diploma or equivalent, math and science prerequisites, English proficiency (TOEFL/IELTS) |
NSU-TECH1601 | Renewable Energy Systems | Bachelor of Science in Energy Systems Eng. | 4 | 8 | 8,000 | 64,000 | High school diploma or equivalent, math and science prerequisites | High school diploma or equivalent, math and science prerequisites, English proficiency (TOEFL/IELTS) |
NSU-TECH1701 | Urban Planning | Bachelor of Science in Urban Planning | 4 | 8 | 8,000 | 64,000 | High school diploma or equivalent, math and science prerequisites | High school diploma or equivalent, math and science prerequisites, English proficiency (TOEFL/IELTS) |
NSU-TECH1801 | Automation and Control Systems | Bachelor of Science in Electrical Eng. | 4 | 8 | 8,000 | 64,000 | High school diploma or equivalent, math and science prerequisites | High school diploma or equivalent, math and science prerequisites, English proficiency (TOEFL/IELTS) |
NSU-TECH1901 | Computer Network Engineering | Bachelor of Science in Computer Engineering | 4 | 8 | 8,000 | 64,000 | High school diploma or equivalent, math and science prerequisites | High school diploma or equivalent, math and science prerequisites, English proficiency (TOEFL/IELTS) |
Eligibility Criteria:
For American Native Students:
- Must have a high school diploma or equivalent.
- Successful completion of required math and science coursework.
- Additional requirements may vary by program.
For International Students:
- Must have a high school diploma or equivalent.
- Successful completion of required math and science coursework.
- Proof of English proficiency (TOEFL, IELTS, or equivalent) is required.
- Additional requirements may include standardized test scores (SAT or ACT) and visa eligibility.
These criteria ensure that students, whether domestic or international, meet the necessary educational standards and language proficiency to enroll in their chosen programs within the College of Technology and Applied Science at The New States Continental University.
College of Health and Medical Sciences
Course Code | Course Title | Degree Course Name | Total Years | Number of Semesters | Tuition Fee per Semester (USD) | Total Tuition Fee (USD) | Eligibility for American Native Students | Eligibility for International Students |
---|---|---|---|---|---|---|---|---|
NSU-HMS101 | Introduction to Health Sciences | Bachelor of Science in Health Sciences | 4 | 8 | 9,500 | 76,000 | High school diploma or equivalent | High school diploma or equivalent, English proficiency (TOEFL/IELTS) |
NSU-HMS201 | Anatomy and Physiology | Bachelor of Science in Nursing | 4 | 8 | 9,500 | 76,000 | High school diploma or equivalent, science prerequisites | High school diploma or equivalent, science prerequisites, English proficiency (TOEFL/IELTS) |
NSU-HMS301 | Pharmacology | Bachelor of Pharmacy | 4 | 8 | 9,500 | 76,000 | High school diploma or equivalent, science prerequisites | High school diploma or equivalent, science prerequisites, English proficiency (TOEFL/IELTS) |
NSU-HMS401 | Medical Microbiology | Bachelor of Science in Microbiology | 4 | 8 | 9,500 | 76,000 | High school diploma or equivalent, science prerequisites | High school diploma or equivalent, science prerequisites, English proficiency (TOEFL/IELTS) |
NSU-HMS501 | Public Health | Bachelor of Public Health | 4 | 8 | 9,500 | 76,000 | High school diploma or equivalent, science prerequisites | High school diploma or equivalent, science prerequisites, English proficiency (TOEFL/IELTS) |
NSU-HMS601 | Clinical Psychology | Bachelor of Science in Psychology | 4 | 8 | 9,500 | 76,000 | High school diploma or equivalent | High school diploma or equivalent, English proficiency (TOEFL/IELTS) |
NSU-HMS701 | Health Informatics | Bachelor of Science in Health Informatics | 4 | 8 | 9,500 | 76,000 | High school diploma or equivalent, math and science prerequisites | High school diploma or equivalent, math and science prerequisites, English proficiency (TOEFL/IELTS) |
NSU-HMS801 | Nursing | Bachelor of Science in Nursing | 4 | 8 | 9,500 | 76,000 | High school diploma or equivalent, science prerequisites | High school diploma or equivalent, science prerequisites, English proficiency (TOEFL/IELTS) |
NSU-HMS901 | Healthcare Administration | Master of Healthcare Administration | 2 | 4 | 11,000 | 44,000 | Bachelor’s degree | Bachelor’s degree, English proficiency (TOEFL/IELTS) |
NSU-HMS1001 | Biomedical Engineering | Bachelor of Science in Biomedical Eng. | 4 | 8 | 9,500 | 76,000 | High school diploma or equivalent, math and science prerequisites | High school diploma or equivalent, math and science prerequisites, English proficiency (TOEFL/IELTS) |
NSU-HMS1101 | Sports Medicine | Bachelor of Science in Sports Medicine | 4 | 8 | 9,500 | 76,000 | High school diploma or equivalent, science prerequisites | High school diploma or equivalent, science prerequisites, English proficiency (TOEFL/IELTS) |
NSU-HMS1201 | Occupational Therapy | Master of Occupational Therapy | 2 | 4 | 11,000 | 44,000 | Bachelor’s degree, prerequisites depending on program | Bachelor’s degree, prerequisites depending on program, English proficiency (TOEFL/IELTS) |
NSU-HMS1301 | Physical Therapy | Doctor of Physical Therapy | 3 | 6 | 12,000 | 72,000 | Bachelor’s degree, prerequisites depending on program | Bachelor’s degree, prerequisites depending on program, English proficiency (TOEFL/IELTS) |
NSU-HMS1401 | Health Education | Bachelor of Science in Health Education | 4 | 8 | 9,500 | 76,000 | High school diploma or equivalent, science prerequisites | High school diploma or equivalent, science prerequisites, English proficiency (TOEFL/IELTS) |
NSU-HMS1501 | Radiologic Technology | Bachelor of Science in Radiologic Tech. | 4 | 8 | 9,500 | 76,000 | High school diploma or equivalent, science prerequisites | High school diploma or equivalent, science prerequisites, English proficiency (TOEFL/IELTS) |
NSU-HMS1601 | Healthcare Ethics | Bachelor of Science in Healthcare Ethics | 4 | 8 | 9,500 | 76,000 | High school diploma or equivalent | High school diploma or equivalent, English proficiency (TOEFL/IELTS) |
NSU-HMS1701 | Medical Laboratory Science | Bachelor of Science in Medical Lab Science | 4 | 8 | 9,500 | 76,000 | High school diploma or equivalent, science prerequisites | High school diploma or equivalent, science prerequisites, English proficiency (TOEFL/IELTS) |
NSU-HMS1801 | Nutrition Science | Bachelor of Science in Nutrition | 4 | 8 | 9,500 | 76,000 | High school diploma or equivalent, science prerequisites | High school diploma or equivalent, science prerequisites, English proficiency (TOEFL/IELTS) |
NSU-HMS1901 | Healthcare Policy | Master of Public Health | 2 | 4 | 11,000 | 44,000 | Bachelor’s degree | Bachelor’s degree, English proficiency (TOEFL/IELTS) |
Eligibility Criteria:
For American Native Students:
- Must have a high school diploma or equivalent.
- Successful completion of required science prerequisites (e.g., biology, chemistry).
- Additional requirements may vary by program.
For International Students:
- Must have a high school diploma or equivalent.
- Successful completion of required science prerequisites (e.g., biology, chemistry).
- Proof of English proficiency (TOEFL, IELTS, or equivalent) is required.
- Additional requirements may include standardized test scores (SAT or ACT) and visa eligibility.
These criteria ensure that students, whether domestic or international, meet the necessary educational standards and language proficiency to enroll in their chosen programs within the Collage of Health and Medical Sciences at The New States Continental University.
College of Veterinary Sciences
Course Code | Course Title | Degree Course Name | Total Years | Number of Semesters | Tuition Fee per Semester (USD) | Total Tuition Fee (USD) | Eligibility for American Native Students | Eligibility for International Students |
---|---|---|---|---|---|---|---|---|
NSU-VET101 | Introduction to Veterinary Science | Bachelor of Science in Veterinary Science | 4 | 8 | 10,000 | 80,000 | High school diploma or equivalent, science prerequisites | High school diploma or equivalent, science prerequisites, English proficiency (TOEFL/IELTS) |
NSU-VET201 | Animal Anatomy and Physiology | Bachelor of Science in Veterinary Science | 4 | 8 | 10,000 | 80,000 | High school diploma or equivalent, science prerequisites | High school diploma or equivalent, science prerequisites, English proficiency (TOEFL/IELTS) |
NSU-VET301 | Veterinary Pathology | Bachelor of Science in Veterinary Science | 4 | 8 | 10,000 | 80,000 | High school diploma or equivalent, science prerequisites | High school diploma or equivalent, science prerequisites, English proficiency (TOEFL/IELTS) |
NSU-VET401 | Pharmacology for Veterinarians | Bachelor of Science in Veterinary Science | 4 | 8 | 10,000 | 80,000 | High school diploma or equivalent, science prerequisites | High school diploma or equivalent, science prerequisites, English proficiency (TOEFL/IELTS) |
NSU-VET501 | Small Animal Medicine | Bachelor of Science in Veterinary Science | 4 | 8 | 10,000 | 80,000 | High school diploma or equivalent, science prerequisites | High school diploma or equivalent, science prerequisites, English proficiency (TOEFL/IELTS) |
NSU-VET601 | Large Animal Surgery | Bachelor of Science in Veterinary Science | 4 | 8 | 10,000 | 80,000 | High school diploma or equivalent, science prerequisites | High school diploma or equivalent, science prerequisites, English proficiency (TOEFL/IELTS) |
NSU-VET701 | Veterinary Epidemiology | Bachelor of Science in Veterinary Science | 4 | 8 | 10,000 | 80,000 | High school diploma or equivalent, science prerequisites | High school diploma or equivalent, science prerequisites, English proficiency (TOEFL/IELTS) |
NSU-VET801 | Equine Medicine | Bachelor of Science in Veterinary Science | 4 | 8 | 10,000 | 80,000 | High school diploma or equivalent, science prerequisites | High school diploma or equivalent, science prerequisites, English proficiency (TOEFL/IELTS) |
NSU-VET901 | Wildlife Health | Bachelor of Science in Veterinary Science | 4 | 8 | 10,000 | 80,000 | High school diploma or equivalent, science prerequisites | High school diploma or equivalent, science prerequisites, English proficiency (TOEFL/IELTS) |
NSU-VET1001 | Veterinary Practice Management | Bachelor of Science in Veterinary Science | 4 | 8 | 10,000 | 80,000 | High school diploma or equivalent, science prerequisites | High school diploma or equivalent, science prerequisites, English proficiency (TOEFL/IELTS) |
Eligibility Criteria:
For American Native Students:
- Must have a high school diploma or equivalent.
- Successful completion of required science prerequisites (e.g., biology, chemistry).
- Additional requirements may vary by program.
For International Students:
- Must have a high school diploma or equivalent.
- Successful completion of required science prerequisites (e.g., biology, chemistry).
- Proof of English proficiency (TOEFL, IELTS, or equivalent) is required.
- Additional requirements may include standardized test scores (SAT or ACT) and visa eligibility.
These criteria ensure that students, whether domestic or international, meet the necessary educational standards and language proficiency to enroll in their chosen Veterinary Science programs at The New States Continental University.
College of Natural Science
Course Code | Course Title | Degree Course Name | Total Years | Number of Semesters | Tuition Fee per Semester (USD) | Total Tuition Fee (USD) | Eligibility for American Native Students | Eligibility for International Students |
---|---|---|---|---|---|---|---|---|
NSU-NS101 | Introduction to Natural Sciences | Bachelor of Science in Natural Sciences | 4 | 8 | 9,000 | 72,000 | High school diploma or equivalent, science prerequisites | High school diploma or equivalent, science prerequisites, English proficiency (TOEFL/IELTS) |
NSU-NS201 | Biology | Bachelor of Science in Biology | 4 | 8 | 9,000 | 72,000 | High school diploma or equivalent, science prerequisites | High school diploma or equivalent, science prerequisites, English proficiency (TOEFL/IELTS) |
NSU-NS301 | Chemistry | Bachelor of Science in Chemistry | 4 | 8 | 9,000 | 72,000 | High school diploma or equivalent, science prerequisites | High school diploma or equivalent, science prerequisites, English proficiency (TOEFL/IELTS) |
NSU-NS401 | Physics | Bachelor of Science in Physics | 4 | 8 | 9,000 | 72,000 | High school diploma or equivalent, science prerequisites | High school diploma or equivalent, science prerequisites, English proficiency (TOEFL/IELTS) |
NSU-NS501 | Environmental Science | Bachelor of Science in Environmental Science | 4 | 8 | 9,000 | 72,000 | High school diploma or equivalent, science prerequisites | High school diploma or equivalent, science prerequisites, English proficiency (TOEFL/IELTS) |
NSU-NS601 | Geology | Bachelor of Science in Geology | 4 | 8 | 9,000 | 72,000 | High school diploma or equivalent, science prerequisites | High school diploma or equivalent, science prerequisites, English proficiency (TOEFL/IELTS) |
