Graduate
At The New States Continental University, we offer a diverse range of master’s degree programs that cater to the interests and ambitions of our students.
175+
Post Graduation programs
Explore Your Future with Graduate Programs at The New States Continental University
Welcome to The New States Continental University, where academic excellence meets innovation and opportunity. Our graduate programs within the College of Arts & Humanities are designed to inspire intellectual curiosity, foster critical thinking, and prepare students for successful careers in their chosen fields.
Why Choose The New States Continental University for Your Graduate Studies?
At The New States Continental University, we offer a diverse range of master’s degree programs that cater to the interests and ambitions of our students. Whether you are passionate about literature, history, philosophy, linguistics, cultural studies, theatre, musicology, or art history, our programs provide in-depth knowledge, hands-on experience, and valuable skills that are essential for personal and professional growth.
What Sets Us Apart?
Academic Excellence: Our faculty members are dedicated scholars and practitioners who bring extensive expertise and passion to their teaching and research.
Flexible Learning Options: With a blend of on-campus and online courses, we provide flexibility to accommodate the diverse schedules and learning styles of our students.
Global Perspective: Our programs are designed to prepare students for success on a global stage, with curriculum that integrates diverse perspectives and encourages international collaboration.
Career Readiness: We emphasize practical skills development, research opportunities, and professional networking to ensure our graduates are well-prepared for their careers.
Supportive Community: At The New States Continental University, we prioritize a supportive learning environment where students are encouraged to explore their interests, engage in critical dialogue, and achieve their academic and professional goals.
Whether you are advancing your career, pursuing academic research, or seeking personal enrichment, The New States Continental University provides the tools and resources you need to thrive. Join us and embark on a transformative journey toward a brighter future in the arts and humanities.
College of Arts & Humanities
Course Code | Course Title | Degree Course Name | Total Years | Number of Semesters | Tuition Fee per Semester (USD) | Total Tuition Fee (USD) | Eligibility for American Native Students | Eligibility for International Students |
---|---|---|---|---|---|---|---|---|
MFA-CW | Creative Writing | Master of Fine Arts (MFA) in Creative Writing | 2 years | 4 | 6,000 | 48,000 | Bachelor’s degree in any discipline | Bachelor’s degree equivalent from a recognized institution |
MA-EL | English Literature | Master of Arts (MA) in English Literature | 2 years | 4 | 5,500 | 44,000 | Bachelor’s degree in English or related field | Bachelor’s degree equivalent from a recognized institution |
MA-HI | History | Master of Arts (MA) in History | 2 years | 4 | 5,700 | 45,600 | Bachelor’s degree in History or related field | Bachelor’s degree equivalent from a recognized institution |
MA-PH | Philosophy | Master of Arts (MA) in Philosophy | 2 years | 4 | 5,800 | 46,400 | Bachelor’s degree in Philosophy or related field | Bachelor’s degree equivalent from a recognized institution |
MA-LI | Linguistics | Master of Arts (MA) in Linguistics | 2 years | 4 | 5,600 | 44,800 | Bachelor’s degree in Linguistics or related field | Bachelor’s degree equivalent from a recognized institution |
MA-CS | Cultural Studies | Master of Arts (MA) in Cultural Studies | 2 years | 4 | 5,900 | 47,200 | Bachelor’s degree in Cultural Studies or related field | Bachelor’s degree equivalent from a recognized institution |
MA-TH | Theatre Studies | Master of Arts (MA) in Theatre Studies | 2 years | 4 | 6,100 | 48,800 | Bachelor’s degree in Theatre or related field | Bachelor’s degree equivalent from a recognized institution |
MA-MU | Musicology | Master of Arts (MA) in Musicology | 2 years | 4 | 6,200 | 49,600 | Bachelor’s degree in Music or related field | Bachelor’s degree equivalent from a recognized institution |
MA-AH | Art History | Master of Arts (MA) in Art History | 2 years | 4 | 6,300 | 50,400 | Bachelor’s degree in Art History or related field | Bachelor’s degree equivalent from a recognized institution |
Notes:
- Tuition fees are stated in USD per semester and are indicative. Actual fees may vary.
- Eligibility criteria are based on typical USA standards and may include specific undergraduate degrees or their equivalents from recognized institutions.
College of Business and Commerce
Course Code | Course Title | Degree Course Name | Total Years | Number of Semesters | Tuition Fee per Semester (USD) | Total Tuition Fee (USD) | Eligibility for American Native Students | Eligibility for International Students |
---|---|---|---|---|---|---|---|---|
MBA-FN | Finance | Master of Business Administration (MBA) in Finance | 2 years | 4 | 7,000 | 56,000 | Bachelor’s degree in any discipline | Bachelor’s degree equivalent from a recognized institution |
MBA-MK | Marketing | Master of Business Administration (MBA) in Marketing | 2 years | 4 | 6,800 | 54,400 | Bachelor’s degree in Marketing or related field | Bachelor’s degree equivalent from a recognized institution |
MBA-HR | Human Resources | Master of Business Administration (MBA) in Human Resources | 2 years | 4 | 6,900 | 55,200 | Bachelor’s degree in Human Resources or related field | Bachelor’s degree equivalent from a recognized institution |
MBA-OM | Operations Management | Master of Business Administration (MBA) in Operations Management | 2 years | 4 | 7,100 | 56,800 | Bachelor’s degree in Operations Management or related field | Bachelor’s degree equivalent from a recognized institution |
MBA-ST | Strategic Management | Master of Business Administration (MBA) in Strategic Management | 2 years | 4 | 7,200 | 57,600 | Bachelor’s degree in Business Administration or related field | Bachelor’s degree equivalent from a recognized institution |
MBA-IS | Information Systems | Master of Business Administration (MBA) in Information Systems | 2 years | 4 | 7,300 | 58,400 | Bachelor’s degree in Information Technology or related field | Bachelor’s degree equivalent from a recognized institution |
MBA-EC | Economics | Master of Business Administration (MBA) in Economics | 2 years | 4 | 7,400 | 59,200 | Bachelor’s degree in Economics or related field | Bachelor’s degree equivalent from a recognized institution |
MBA-BA | Business Analytics | Master of Business Administration (MBA) in Business Analytics | 2 years | 4 | 7,500 | 60,000 | Bachelor’s degree in Business Analytics or related field | Bachelor’s degree equivalent from a recognized institution |
MBA-ET | Entrepreneurship | Master of Business Administration (MBA) in Entrepreneurship | 2 years | 4 | 7,600 | 60,800 | Bachelor’s degree in Entrepreneurship or related field | Bachelor’s degree equivalent from a recognized institution |
Notes:
- Tuition fees are stated in USD per semester and are indicative. Actual fees may vary.
- Eligibility criteria are based on typical USA standards and may include specific undergraduate degrees or their equivalents from recognized institutions.
College of Engineering
Course Code | Course Title | Degree Course Name | Total Years | Number of Semesters | Tuition Fee per Semester (USD) | Total Tuition Fee (USD) | Eligibility for American Native Students | Eligibility for International Students |
---|
MEng-CIV | Civil Engineering | Master of Engineering (MEng) in Civil Engineering | 2 years | 4 | 8,000 | 64,000 | Bachelor’s degree in Civil Engineering or related field | Bachelor’s degree equivalent from a recognized institution |
MEng-EE | Electrical Engineering | Master of Engineering (MEng) in Electrical Engineering | 2 years | 4 | 8,200 | 65,600 | Bachelor’s degree in Electrical Engineering or related field | Bachelor’s degree equivalent from a recognized institution |
MEng-ME | Mechanical Engineering | Master of Engineering (MEng) in Mechanical Engineering | 2 years | 4 | 8,400 | 67,200 | Bachelor’s degree in Mechanical Engineering or related field | Bachelor’s degree equivalent from a recognized institution |
MEng-CE | Chemical Engineering | Master of Engineering (MEng) in Chemical Engineering | 2 years | 4 | 8,300 | 66,400 | Bachelor’s degree in Chemical Engineering or related field | Bachelor’s degree equivalent from a recognized institution |
MEng-CSE | Computer Science & Engineering | Master of Engineering (MEng) in Computer Science & Engineering | 2 years | 4 | 8,500 | 68,000 | Bachelor’s degree in Computer Science, Computer Engineering, or related field | Bachelor’s degree equivalent from a recognized institution |
MEng-SE | Software Engineering | Master of Engineering (MEng) in Software Engineering | 2 years | 4 | 8,600 | 68,800 | Bachelor’s degree in Software Engineering or related field | Bachelor’s degree equivalent from a recognized institution |
MEng-IE | Industrial Engineering | Master of Engineering (MEng) in Industrial Engineering | 2 years | 4 | 8,700 | 69,600 | Bachelor’s degree in Industrial Engineering or related field | Bachelor’s degree equivalent from a recognized institution |
MEng-AE | Aerospace Engineering | Master of Engineering (MEng) in Aerospace Engineering | 2 years | 4 | 8,800 | 70,400 | Bachelor’s degree in Aerospace Engineering or related field | Bachelor’s degree equivalent from a recognized institution |
MEng-CE | Environmental Engineering | Master of Engineering (MEng) in Environmental Engineering | 2 years | 4 | 8,900 | 71,200 | Bachelor’s degree in Environmental Engineering or related field | Bachelor’s degree equivalent from a recognized institution |
College of Technology and Applied Sciences
Course Code | Course Title | Degree Course Name | Total Years | Number of Semesters | Tuition Fee per Semester (USD) | Total Tuition Fee (USD) | Eligibility for American Native Students | Eligibility for International Students |
---|
MTAS-ICT | Information and Communication Technology | Master of Technology and Applied Science (MTAS) in Information and Communication Technology | 2 years | 4 | 7,500 | 60,000 | Bachelor’s degree in ICT or related field | Bachelor’s degree equivalent from a recognized institution |
MTAS-SE | Software Engineering | Master of Technology and Applied Science (MTAS) in Software Engineering | 2 years | 4 | 7,700 | 61,600 | Bachelor’s degree in Software Engineering or related field | Bachelor’s degree equivalent from a recognized institution |
MTAS-CG | Computer Graphics | Master of Technology and Applied Science (MTAS) in Computer Graphics | 2 years | 4 | 7,600 | 60,800 | Bachelor’s degree in Computer Graphics or related field | Bachelor’s degree equivalent from a recognized institution |
MTAS-IT | Industrial Technology | Master of Technology and Applied Science (MTAS) in Industrial Technology | 2 years | 4 | 7,800 | 62,400 | Bachelor’s degree in Industrial Technology or related field | Bachelor’s degree equivalent from a recognized institution |
MTAS-EE | Electrical Engineering | Master of Technology and Applied Science (MTAS) in Electrical Engineering | 2 years | 4 | 7,900 | 63,200 | Bachelor’s degree in Electrical Engineering or related field | Bachelor’s degree equivalent from a recognized institution |
MTAS-ME | Mechanical Engineering | Master of Technology and Applied Science (MTAS) in Mechanical Engineering | 2 years | 4 | 8,000 | 64,000 | Bachelor’s degree in Mechanical Engineering or related field | Bachelor’s degree equivalent from a recognized institution |
MTAS-CE | Civil Engineering | Master of Technology and Applied Science (MTAS) in Civil Engineering | 2 years | 4 | 8,100 | 64,800 | Bachelor’s degree in Civil Engineering or related field | Bachelor’s degree equivalent from a recognized institution |
MTAS-MT | Materials Science | Master of Technology and Applied Science (MTAS) in Materials Science | 2 years | 4 | 8,200 | 65,600 | Bachelor’s degree in Materials Science or related field | Bachelor’s degree equivalent from a recognized institution |
MTAS-EM | Environmental Management | Master of Technology and Applied Science (MTAS) in Environmental Management | 2 years | 4 | 8,300 | 66,400 | Bachelor’s degree in Environmental Management or related field | Bachelor’s degree equivalent from a recognized institution |
College of Health and Medical Sciences
Course Code | Course Title | Degree Course Name | Total Years | Number of Semesters | Tuition Fee per Semester (USD) | Total Tuition Fee (USD) | Eligibility for American Native Students | Eligibility for International Students |
---|---|---|---|---|---|---|---|---|
MHMS-NUR | Nursing | Master of Health and Medical Sciences (MHMS) in Nursing | 2 years | 4 | 9,000 | 72,000 | Bachelor’s degree in Nursing or a related field from an accredited institution | Bachelor’s degree equivalent in Nursing or a related field from a recognized institution |
MHMS-PH | Public Health | Master of Health and Medical Sciences (MHMS) in Public Health | 2 years | 4 | 8,500 | 68,000 | Bachelor’s degree in Public Health, Health Sciences, or a related field from an accredited institution | Bachelor’s degree equivalent in Public Health, Health Sciences, or a related field from a recognized institution |
MHMS-PMD | Pharmaceutical Medicine | Master of Health and Medical Sciences (MHMS) in Pharmaceutical Medicine | 2 years | 4 | 9,200 | 73,600 | Bachelor’s degree in Pharmaceutical Sciences, Medicine, Biology, Chemistry, or a related field from an accredited institution | Bachelor’s degree equivalent in Pharmaceutical Sciences, Medicine, Biology, Chemistry, or a related field from a recognized institution |
MHMS-BIO | Biomedical Sciences | Master of Health and Medical Sciences (MHMS) in Biomedical Sciences | 2 years | 4 | 8,800 | 70,400 | Bachelor’s degree in Biomedical Sciences, Biology, Chemistry, or a related field from an accredited institution | Bachelor’s degree equivalent in Biomedical Sciences, Biology, Chemistry, or a related field from a recognized institution |
MHMS-PT | Physical Therapy | Master of Health and Medical Sciences (MHMS) in Physical Therapy | 2 years | 4 | 9,500 | 76,000 | Bachelor’s degree in Physical Therapy, Kinesiology, Exercise Science, or a related field from an accredited institution | Bachelor’s degree equivalent in Physical Therapy, Kinesiology, Exercise Science, or a related field from a recognized institution |
MHMS-PA | Physician Assistant Studies | Master of Health and Medical Sciences (MHMS) in Physician Assistant Studies | 2 years | 4 | 9,300 | 74,400 | Bachelor’s degree in Physician Assistant Studies, Health Sciences, Biology, Chemistry, or a related field from an accredited institution | Bachelor’s degree equivalent in Physician Assistant Studies, Health Sciences, Biology, Chemistry, or a related field from a recognized institution |
MHMS-OT | Occupational Therapy | Master of Health and Medical Sciences (MHMS) in Occupational Therapy | 2 years | 4 | 9,400 | 75,200 | Bachelor’s degree in Occupational Therapy, Rehabilitation Sciences, or a related field from an accredited institution | Bachelor’s degree equivalent in Occupational Therapy, Rehabilitation Sciences, or a related field from a recognized institution |
MHMS-DI | Diagnostic Imaging | Master of Health and Medical Sciences (MHMS) in Diagnostic Imaging | 2 years | 4 | 9,600 | 76,800 | Bachelor’s degree in Diagnostic Imaging, Radiologic Technology, or a related field from an accredited institution | Bachelor’s degree equivalent in Diagnostic Imaging, Radiologic Technology, or a related field from a recognized institution |
MHMS-HA | Health Administration | Master of Health and Medical Sciences (MHMS) in Health Administration | 2 years | 4 | 9,700 | 77,600 | Bachelor’s degree in Health Administration, Healthcare Management, or a related field from an accredited institution | Bachelor’s degree equivalent in Health Administration, Healthcare Management, or a related field from a recognized institution |
Eligibility Details:
American Native Students: Applicants must have a bachelor’s degree in the specified field or a closely related discipline from an accredited institution in the USA. Specific prerequisite coursework or GPA requirements may apply based on the program.
International Students: Applicants must possess a bachelor’s degree or its equivalent from a recognized institution in their home country. Eligibility criteria may include specific academic qualifications, English language proficiency (e.g., TOEFL or IELTS scores), and other requirements as determined by The New States Continental University.
Notes:
- Tuition fees are stated in USD per semester and are indicative. Actual fees may vary.
- Eligibility criteria ensure that students meet the academic standards necessary to succeed in rigorous master’s degree programs in Health and Medical Sciences at The New States Continental University.
College of Veterinary Sciences
Course Code | Course Title | Degree Course Name | Total Years | Number of Semesters | Tuition Fee per Semester (USD) | Total Tuition Fee (USD) | Eligibility for American Native Students | Eligibility for International Students |
---|---|---|---|---|---|---|---|---|
MVET-DM | Veterinary Medicine | Master of Veterinary Science (MVET) in Veterinary Medicine | 2 years | 4 | 10,000 | 80,000 | Bachelor’s degree in Veterinary Science, Animal Science, Biology, or related field | Bachelor’s degree equivalent in Veterinary Science, Animal Science, Biology, or related field from a recognized institution |
MVET-NUT | Veterinary Nutrition | Master of Veterinary Science (MVET) in Veterinary Nutrition | 2 years | 4 | 9,800 | 78,400 | Bachelor’s degree in Veterinary Science, Animal Science, Biology, or related field | Bachelor’s degree equivalent in Veterinary Science, Animal Science, Biology, or related field from a recognized institution |
MVET-SUR | Veterinary Surgery | Master of Veterinary Science (MVET) in Veterinary Surgery | 2 years | 4 | 10,200 | 81,600 | Bachelor’s degree in Veterinary Science, Animal Science, Biology, or related field | Bachelor’s degree equivalent in Veterinary Science, Animal Science, Biology, or related field from a recognized institution |
MVET-EP | Equine Practice | Master of Veterinary Science (MVET) in Equine Practice | 2 years | 4 | 10,400 | 83,200 | Bachelor’s degree in Veterinary Science, Animal Science, Biology, or related field | Bachelor’s degree equivalent in Veterinary Science, Animal Science, Biology, or related field from a recognized institution |
MVET-EPD | Epidemiology | Master of Veterinary Science (MVET) in Epidemiology | 2 years | 4 | 10,600 | 84,800 | Bachelor’s degree in Veterinary Science, Animal Science, Biology, or related field | Bachelor’s degree equivalent in Veterinary Science, Animal Science, Biology, or related field from a recognized institution |
MVET-PP | Pathophysiology | Master of Veterinary Science (MVET) in Pathophysiology | 2 years | 4 | 10,800 | 86,400 | Bachelor’s degree in Veterinary Science, Animal Science, Biology, or related field | Bachelor’s degree equivalent in Veterinary Science, Animal Science, Biology, or related field from a recognized institution |
MVET-PHM | Pharmacology | Master of Veterinary Science (MVET) in Pharmacology | 2 years | 4 | 11,000 | 88,000 | Bachelor’s degree in Veterinary Science, Animal Science, Biology, or related field | Bachelor’s degree equivalent in Veterinary Science, Animal Science, Biology, or related field from a recognized institution |
MVET-IM | Immunology | Master of Veterinary Science (MVET) in Immunology | 2 years | 4 | 11,200 | 89,600 | Bachelor’s degree in Veterinary Science, Animal Science, Biology, or related field | Bachelor’s degree equivalent in Veterinary Science, Animal Science, Biology, or related field from a recognized institution |
MVET-MCM | Microbiology | Master of Veterinary Science (MVET) in Microbiology | 2 years | 4 | 11,400 | 91,200 | Bachelor’s degree in Veterinary Science, Animal Science, Biology, or related field | Bachelor’s degree equivalent in Veterinary Science, Animal Science, Biology, or related field from a recognized institution |
Eligibility Details:
American Native Students: Applicants must have a bachelor’s degree in Veterinary Science, Animal Science, Biology, or a related field from an accredited institution in the USA. Prerequisite coursework and experience in animal sciences may be required.
International Students: Applicants must possess a bachelor’s degree or its equivalent in Veterinary Science, Animal Science, Biology, or a related field from a recognized institution in their home country. Eligibility criteria may include specific academic qualifications, English language proficiency (e.g., TOEFL or IELTS scores), and other requirements as determined by The New States Continental University.
Notes:
- Tuition fees are stated in USD per semester and are indicative. Actual fees may vary.
- The eligibility criteria ensure that students have the necessary academic background and qualifications to excel in rigorous master’s degree programs in Veterinary Science at The New States Continental University.
College of Natural Science
Course Code | Course Title | Degree Course Name | Total Years | Number of Semesters | Tuition Fee per Semester (USD) | Total Tuition Fee (USD) | Eligibility for American Native Students | Eligibility for International Students |
---|---|---|---|---|---|---|---|---|
MNS-AST | Astronomy | Master of Natural Science (MNS) in Astronomy | 2 years | 4 | 8,500 | 68,000 | Bachelor’s degree in Astronomy, Physics, or related field | Bachelor’s degree equivalent in Astronomy, Physics, or related field from a recognized institution |
MNS-BIO | Biology | Master of Natural Science (MNS) in Biology | 2 years | 4 | 8,200 | 65,600 | Bachelor’s degree in Biology, Biological Sciences, or related field | Bachelor’s degree equivalent in Biology, Biological Sciences, or related field from a recognized institution |
MNS-CHEM | Chemistry | Master of Natural Science (MNS) in Chemistry | 2 years | 4 | 8,400 | 67,200 | Bachelor’s degree in Chemistry, Chemical Engineering, or related field | Bachelor’s degree equivalent in Chemistry, Chemical Engineering, or related field from a recognized institution |
MNS-ENV | Environmental Science | Master of Natural Science (MNS) in Environmental Science | 2 years | 4 | 8,600 | 68,800 | Bachelor’s degree in Environmental Science, Ecology, or related field | Bachelor’s degree equivalent in Environmental Science, Ecology, or related field from a recognized institution |
MNS-GEO | Geology | Master of Natural Science (MNS) in Geology | 2 years | 4 | 8,700 | 69,600 | Bachelor’s degree in Geology, Earth Sciences, or related field | Bachelor’s degree equivalent in Geology, Earth Sciences, or related field from a recognized institution |
MNS-PHY | Physics | Master of Natural Science (MNS) in Physics | 2 years | 4 | 8,800 | 70,400 | Bachelor’s degree in Physics, Astrophysics, or related field | Bachelor’s degree equivalent in Physics, Astrophysics, or related field from a recognized institution |
MNS-MATH | Mathematics | Master of Natural Science (MNS) in Mathematics | 2 years | 4 | 8,900 | 71,200 | Bachelor’s degree in Mathematics, Applied Mathematics, or related field | Bachelor’s degree equivalent in Mathematics, Applied Mathematics, or related field from a recognized institution |
MNS-STAT | Statistics | Master of Natural Science (MNS) in Statistics | 2 years | 4 | 9,000 | 72,000 | Bachelor’s degree in Statistics, Data Science, or related field | Bachelor’s degree equivalent in Statistics, Data Science, or related field from a recognized institution |
MNS-SCI | General Science | Master of Natural Science (MNS) in General Science | 2 years | 4 | 9,100 | 72,800 | Bachelor’s degree in any Science discipline | Bachelor’s degree equivalent in any Science discipline from a recognized institution |
MNS-ASTRO | Astrophysics | Master of Natural Science (MNS) in Astrophysics | 2 years | 4 | 9,200 | 73,600 | Bachelor’s degree in Astrophysics, Physics, or related field | Bachelor’s degree equivalent in Astrophysics, Physics, or related field from a recognized institution |
Eligibility Details:
American Native Students: Applicants must have a bachelor’s degree in the specified field or a closely related discipline from an accredited institution in the USA. Prerequisite coursework and GPA requirements may apply based on the program.
International Students: Applicants must possess a bachelor’s degree or its equivalent in the specified field or a closely related discipline from a recognized institution in their home country. Eligibility criteria may include specific academic qualifications, English language proficiency (e.g., TOEFL or IELTS scores), and other requirements as determined by The New States Continental University.
Notes:
- Tuition fees are stated in USD per semester and are indicative. Actual fees may vary.
- The eligibility criteria ensure that students meet the academic standards necessary to excel in rigorous master’s degree programs in Natural Science at The New States Continental University.
College of Social Sciences
Course Code | Course Title | Degree Course Name | Total Years | Number of Semesters | Tuition Fee per Semester (USD) | Total Tuition Fee (USD) | Eligibility for American Native Students | Eligibility for International Students |
---|---|---|---|---|---|---|---|---|
MSS-POL | Political Science | Master of Social Science (MSS) in Political Science | 2 years | 4 | 8,500 | 68,000 | Bachelor’s degree in Political Science, International Relations, or related field | Bachelor’s degree equivalent in Political Science, International Relations, or related field from a recognized institution |
MSS-PSY | Psychology | Master of Social Science (MSS) in Psychology | 2 years | 4 | 8,200 | 65,600 | Bachelor’s degree in Psychology, Behavioral Science, or related field | Bachelor’s degree equivalent in Psychology, Behavioral Science, or related field from a recognized institution |
MSS-SOC | Sociology | Master of Social Science (MSS) in Sociology | 2 years | 4 | 8,400 | 67,200 | Bachelor’s degree in Sociology, Social Work, or related field | Bachelor’s degree equivalent in Sociology, Social Work, or related field from a recognized institution |
MSS-ANTH | Anthropology | Master of Social Science (MSS) in Anthropology | 2 years | 4 | 8,600 | 68,800 | Bachelor’s degree in Anthropology, Cultural Studies, or related field | Bachelor’s degree equivalent in Anthropology, Cultural Studies, or related field from a recognized institution |
MSS-ECON | Economics | Master of Social Science (MSS) in Economics | 2 years | 4 | 8,700 | 69,600 | Bachelor’s degree in Economics, Finance, or related field | Bachelor’s degree equivalent in Economics, Finance, or related field from a recognized institution |
MSS-CRIM | Criminology | Master of Social Science (MSS) in Criminology | 2 years | 4 | 8,800 | 70,400 | Bachelor’s degree in Criminology, Criminal Justice, or related field | Bachelor’s degree equivalent in Criminology, Criminal Justice, or related field from a recognized institution |
MSS-IR | International Relations | Master of Social Science (MSS) in International Relations | 2 years | 4 | 9,000 | 72,000 | Bachelor’s degree in International Relations, Political Science, or related field | Bachelor’s degree equivalent in International Relations, Political Science, or related field from a recognized institution |
MSS-SSW | Social Work | Master of Social Science (MSS) in Social Work | 2 years | 4 | 9,200 | 73,600 | Bachelor’s degree in Social Work, Human Services, or related field | Bachelor’s degree equivalent in Social Work, Human Services, or related field from a recognized institution |
MSS-DEVM | Development Studies | Master of Social Science (MSS) in Development Studies | 2 years | 4 | 9,400 | 75,200 | Bachelor’s degree in Development Studies, International Development, or related field | Bachelor’s degree equivalent in Development Studies, International Development, or related field from a recognized institution |
MSS-EDU | Education | Master of Social Science (MSS) in Education | 2 years | 4 | 9,600 | 76,800 | Bachelor’s degree in Education, Educational Psychology, or related field | Bachelor’s degree equivalent in Education, Educational Psychology, or related field from a recognized institution |
Eligibility Details:
American Native Students: Applicants must have a bachelor’s degree in the specified field or a closely related discipline from an accredited institution in the USA. Prerequisite coursework and GPA requirements may apply based on the program.
International Students: Applicants must possess a bachelor’s degree or its equivalent in the specified field or a closely related discipline from a recognized institution in their home country. Eligibility criteria may include specific academic qualifications, English language proficiency (e.g., TOEFL or IELTS scores), and other requirements as determined by The New States Continental University.
Notes:
- Tuition fees are stated in USD per semester and are indicative. Actual fees may vary.
- The eligibility criteria ensure that students meet the academic standards necessary to excel in rigorous master’s degree programs in Social Science at The New States Continental University.
College of Law and Legal Studies
Course Code | Course Title | Degree Course Name | Total Years | Number of Semesters | Tuition Fee per Semester (USD) | Total Tuition Fee (USD) | Eligibility for American Native Students | Eligibility for International Students |
---|---|---|---|---|---|---|---|---|
MLS-CRIM | Criminal Law | Master of Legal Studies (MLS) in Criminal Law | 2 years | 4 | 9,000 | 72,000 | Bachelor’s degree in Law, Criminal Justice, or related field | Bachelor’s degree equivalent in Law, Criminal Justice, or related field from a recognized institution |
MLS-IP | Intellectual Property Law | Master of Legal Studies (MLS) in Intellectual Property Law | 2 years | 4 | 8,500 | 68,000 | Bachelor’s degree in Law, Intellectual Property, or related field | Bachelor’s degree equivalent in Law, Intellectual Property, or related field from a recognized institution |
MLS-BUS | Business Law | Master of Legal Studies (MLS) in Business Law | 2 years | 4 | 8,700 | 69,600 | Bachelor’s degree in Law, Business Administration, or related field | Bachelor’s degree equivalent in Law, Business Administration, or related field from a recognized institution |
MLS-ENV | Environmental Law | Master of Legal Studies (MLS) in Environmental Law | 2 years | 4 | 8,600 | 68,800 | Bachelor’s degree in Law, Environmental Science, or related field | Bachelor’s degree equivalent in Law, Environmental Science, or related field from a recognized institution |
MLS-HR | Human Rights Law | Master of Legal Studies (MLS) in Human Rights Law | 2 years | 4 | 9,200 | 73,600 | Bachelor’s degree in Law, Human Rights, Political Science, or related field | Bachelor’s degree equivalent in Law, Human Rights, Political Science, or related field from a recognized institution |
MLS-FAML | Family Law | Master of Legal Studies (MLS) in Family Law | 2 years | 4 | 8,800 | 70,400 | Bachelor’s degree in Law, Family Studies, or related field | Bachelor’s degree equivalent in Law, Family Studies, or related field from a recognized institution |
MLS-ADR | Alternative Dispute Resolution | Master of Legal Studies (MLS) in Alternative Dispute Resolution | 2 years | 4 | 9,400 | 75,200 | Bachelor’s degree in Law, Mediation, Conflict Resolution, or related field | Bachelor’s degree equivalent in Law, Mediation, Conflict Resolution, or related field from a recognized institution |
MLS-INTL | International Law | Master of Legal Studies (MLS) in International Law | 2 years | 4 | 9,500 | 76,000 | Bachelor’s degree in Law, International Relations, or related field | Bachelor’s degree equivalent in Law, International Relations, or related field from a recognized institution |
MLS-LGL | Legal Writing and Advocacy | Master of Legal Studies (MLS) in Legal Writing and Advocacy | 2 years | 4 | 9,600 | 76,800 | Bachelor’s degree in Law, Communication, or related field | Bachelor’s degree equivalent in Law, Communication, or related field from a recognized institution |
MLS-COMP | Comparative Law | Master of Legal Studies (MLS) in Comparative Law | 2 years | 4 | 9,700 | 77,600 | Bachelor’s degree in Law, Comparative Literature, or related field | Bachelor’s degree equivalent in Law, Comparative Literature, or related field from a recognized institution |
Eligibility Details:
American Native Students: Applicants must have a bachelor’s degree in the specified field or a closely related discipline from an accredited institution in the USA. Prerequisite coursework and GPA requirements may apply based on the program.
International Students: Applicants must possess a bachelor’s degree or its equivalent in the specified field or a closely related discipline from a recognized institution in their home country. Eligibility criteria may include specific academic qualifications, English language proficiency (e.g., TOEFL or IELTS scores), and other requirements as determined by The New States Continental University.
Notes:
- Tuition fees are stated in USD per semester and are indicative. Actual fees may vary.
- The eligibility criteria ensure that students meet the academic standards necessary to excel in rigorous master’s degree programs in Law and Legal Studies at The New States Continental University.
College of Education
Course Code | Course Title | Degree Course Name | Total Years | Number of Semesters | Tuition Fee per Semester (USD) | Total Tuition Fee (USD) | Eligibility for American Native Students | Eligibility for International Students |
---|---|---|---|---|---|---|---|---|
MED-ADM | Educational Administration | Master of Education (M.Ed) in Educational Administration | 2 years | 4 | 9,000 | 72,000 | Bachelor’s degree in Education, Educational Leadership, or related field | Bachelor’s degree equivalent in Education, Educational Leadership, or related field from a recognized institution |
MED-CURR | Curriculum and Instruction | Master of Education (M.Ed) in Curriculum and Instruction | 2 years | 4 | 8,500 | 68,000 | Bachelor’s degree in Education, Curriculum Development, or related field | Bachelor’s degree equivalent in Education, Curriculum Development, or related field from a recognized institution |
MED-SPED | Special Education | Master of Education (M.Ed) in Special Education | 2 years | 4 | 8,700 | 69,600 | Bachelor’s degree in Education, Special Education, or related field | Bachelor’s degree equivalent in Education, Special Education, or related field from a recognized institution |
MED-TECH | Educational Technology | Master of Education (M.Ed) in Educational Technology | 2 years | 4 | 8,600 | 68,800 | Bachelor’s degree in Education, Instructional Technology, or related field | Bachelor’s degree equivalent in Education, Instructional Technology, or related field from a recognized institution |
MED-ELD | English Language Development | Master of Education (M.Ed) in English Language Development | 2 years | 4 | 9,200 | 73,600 | Bachelor’s degree in Education, Linguistics, or related field | Bachelor’s degree equivalent in Education, Linguistics, or related field from a recognized institution |
MED-ADM | Adult Education | Master of Education (M.Ed) in Adult Education | 2 years | 4 | 8,800 | 70,400 | Bachelor’s degree in Education, Adult Learning, or related field | Bachelor’s degree equivalent in Education, Adult Learning, or related field from a recognized institution |
