Accounting & Finance
Embark on a dynamic journey through the world of finance and accounting at The New States Continental University. Our Bachelor’s in Accounting and Finance program offers a comprehensive exploration of financial principles, equipping you with the skills to thrive in today’s complex economic landscape.
- 4 Years / Onsite
- Intakes: Jan, Apr, Jun, Oct
Overview
In our Bachelor’s program, you’ll delve into fundamental accounting principles, financial management, taxation, auditing, and more. Through a blend of theoretical knowledge and practical application, you’ll gain a deep understanding of financial markets, investment strategies, and corporate finance. Our curriculum emphasizes critical thinking, problem-solving, and ethical decision-making, preparing you to excel in diverse financial roles.
Career Opportunities
Upon completion, you’ll be primed for a range of exciting career paths in finance, accounting, and related fields. Whether you aspire to become a financial analyst, auditor, tax consultant, or corporate treasurer, our program equips you with the expertise and credentials to succeed. You’ll be prepared to pursue opportunities in banking, investment firms, multinational corporations, government agencies, and beyond.
Program Learning Outcomes
- Develop proficiency in financial accounting principles, including financial statement analysis, budgeting, and reporting.
- Acquire a comprehensive understanding of managerial accounting techniques and their application in strategic decision-making.
- Demonstrate competency in financial management, investment analysis, and risk assessment.
- Gain insight into taxation laws and regulations, enabling you to navigate complex tax environments effectively.
- Cultivate strong analytical skills to interpret financial data, assess economic trends, and formulate informed business strategies.
- Foster ethical awareness and professional integrity in financial practice, adhering to industry standards and regulatory frameworks.
Programme
Semester 1
Course Title | Credits | Subject Code |
---|---|---|
Introduction to Accounting | 3 | NSU ACCT 101 |
Principles of Microeconomics | 3 | NSU ECON 101 |
Business Mathematics | 3 | NSU MATH 101 |
Business Communication | 3 | NSU COMM 101 |
Introduction to Computer Applications | 3 | NSU COMP 101 |
General Education Elective | 3 | NSU GE 101 |
Semester 2
Course Title | Credits | Subject Code |
---|---|---|
Financial Accounting | 3 | NSU ACCT 102 |
Principles of Macroeconomics | 3 | NSU ECON 102 |
Business Statistics | 3 | NSU STAT 101 |
Business Law | 3 | NSU LAW 101 |
Business Ethics | 3 | NSU ETHICS 101 |
General Education Elective | 3 | NSU GE 102 |
Semester 3
Course Title | Credits | Subject Code |
---|---|---|
Managerial Accounting | 3 | NSU ACCT 201 |
Corporate Finance | 3 | NSU FIN 201 |
Business Law II | 3 | NSU LAW 201 |
Principles of Marketing | 3 | NSU MKTG 201 |
Business Communication II | 3 | NSU COMM 201 |
General Education Elective II | 3 | NSU GE 201 |
Semester 4
Course Title | Credits | Subject Code |
---|---|---|
Financial Management | 3 | NSU FIN 301 |
Taxation | 3 | NSU TAX 301 |
Auditing | 3 | NSU AUD 301 |
Business Ethics II | 3 | NSU ETHICS 301 |
Business Research Methods | 3 | NSU BUS 301 |
General Education Elective III | 3 | NSU GE 301 |
Semester 5
Course Title | Credits | Subject Code |
---|---|---|
Advanced Financial Accounting | 3 | NSU ACCT 401 |
Investment Analysis | 3 | NSU INVEST 401 |
Cost Accounting | 3 | NSU ACCT 402 |
Financial Statement Analysis | 3 | NSU FIN 401 |
Business Law III | 3 | NSU LAW 401 |
General Education Elective IV | 3 | NSU GE 401 |
Semester 6
Course Title | Credits | Subject Code |
---|---|---|
International Finance | 3 | NSU FIN 501 |
Strategic Management | 3 | NSU MGMT 501 |
Advanced Auditing | 3 | NSU AUD 501 |
Corporate Governance | 3 | NSU GOV 501 |
Business Internship | 3 | NSU INT 501 |
General Education Elective V | 3 | NSU GE 501 |
Semester 7
Course Title | Credits | Subject Code |
---|---|---|
Advanced Taxation | 3 | NSU TAX 701 |
Financial Risk Management | 3 | NSU RISK 701 |
Financial Modeling | 3 | NSU MODEL 701 |
Business Law IV | 3 | NSU LAW 701 |
Capstone Project | 3 | NSU CAP 701 |
General Education Elective VI | 3 | NSU GE 701 |
Semester 8
Course Title | Credits | Subject Code |
---|---|---|
Advanced Accounting Theory | 3 | NSU ACCT 801 |
Financial Statement Analysis | 3 | NSU FIN 801 |
Business Ethics III | 3 | NSU ETHICS 801 |
Financial Regulation | 3 | NSU REG 801 |
Business Strategy | 3 | NSU STRAT 801 |
General Education Elective VII | 3 | NSU GE 801 |
Contact us
7209 Lancaster Pike
Hockessin, DE 19707
+1 (323) 316-1774
How to Apply?
- You Apply
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
- We Connect
After you submit your application, an admissions representative will contact you and will help you to complete the process.
- You Get Ready
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.